Difference between revisions of "Main Page"
| Line 15: | Line 15: | ||
**[[SOAP]] | **[[SOAP]] | ||
| − | + | * [[JAVA]] | |
| − | + | **[[Java 7]] | |
| − | + | **[[Java 8]] | |
| − | + | **[[Java 9]] | |
| − | + | **[[Java 10]] | |
| − | + | **[[Java IDE's]] | |
| − | + | ***[[Eclipse]] | |
| − | + | ***[[NetBeans]] | |
| − | + | ***[[IntelliJ IDEA]] | |
| − | + | ***[[JBuilder]] | |
| − | + | ***[[JDeveloper]] | |
| − | + | ***[[MyEclipse]] | |
| − | + | **[[Java Frameworks]] | |
| − | + | ***[[Springframework]] | |
| − | + | ***[[Springframework - MVC]] | |
| − | + | ***[[SpringBoot]] | |
| − | + | **[[Java Toolkit]] | |
| − | + | ***[[Java Build Automation Tools|Java Dependency Management and Build Automation Tools]] | |
| − | + | ****[[Apache Ant with Ivy]] | |
| − | + | ****[[Maven|Apache Maven]] | |
| − | + | ****[[Gradle]] | |
***[[Java Interview Questions and Answers]] | ***[[Java Interview Questions and Answers]] | ||
| Line 52: | Line 52: | ||
****[[Servlets]] | ****[[Servlets]] | ||
****[[JSP]] | ****[[JSP]] | ||
| + | |||
| + | * [[JavaScript]] | ||
| + | **[[Angular Js]] | ||
| + | ***[[Angular Js 4]] | ||
| + | ***[[Angular Js 5]] | ||
| + | **[[React]] | ||
| + | **[[Node.js]] | ||
| + | **[[NPM]] | ||
| + | **[[BootStrap]] | ||
| + | **[[JQuery]] | ||
| + | **[[TypeScript]] | ||
| + | |||
* [[Data Science]] - SAS, R, ETL Tools etc.. | * [[Data Science]] - SAS, R, ETL Tools etc.. | ||
Revision as of 15:04, 18 June 2018
OasisSoftTech - Knowledge Base
- Programming Languages - Java, OOP, Spring etc..
- Data Science - SAS, R, ETL Tools etc..
- Management Information Systems : Scrum, Agile, Kanban, XP, Waterfall etc..
- Business rule management system (BRMS) - Drools, OpenRules, Jess etc..
- IT Roles - DevOps, Product Owner, Scrum Master, ..etc..