Difference between revisions of "Main Page"
| Line 7: | Line 7: | ||
* [[Data Science]] - SAS, R, ETL Tools etc.. | * [[Data Science]] - SAS, R, ETL Tools etc.. | ||
| + | ** [[R - Quick Guide]] | ||
| + | ** [[Extract Transform and Load (ETL)]] | ||
| + | ***[[QuerySurge]] | ||
| + | ***[[MarkLogic]] | ||
| + | ***[[Oracle - ORACLE DATA INTEGRATOR]] | ||
| + | ***[[Amazon RedShift]] | ||
| + | ***[[Domo]] | ||
| + | ***[[Teradata]] | ||
| + | ***[[SAP]] | ||
| + | ***[[SAS]] | ||
| + | ***[[IBM – DataStage]] | ||
| + | ***[[Informatica]] | ||
| + | ***[[MS SSIS]] | ||
| + | ***[[Talend Open Studio]] | ||
| + | ***[[The Ab Initio software]] | ||
| + | ***[[Dundas]] | ||
| + | ***[[Sisense]] | ||
| + | ***[[TabLeau]] | ||
| + | ***[[MicroStrategy]] | ||
| + | ***[[Pentaho]] | ||
| + | ***[[Google BigQuery]] | ||
| + | ***[[Numetric]] | ||
| + | ***[[Solver BI360 Suite]] | ||
| + | |||
* [[Management Information Systems]] : Scrum, Agile, Kanban, XP, Waterfall etc.. | * [[Management Information Systems]] : Scrum, Agile, Kanban, XP, Waterfall etc.. | ||
| + | **[[Agile Methodology]] | ||
| + | **[[Scrum Methodology]] | ||
| + | **[[Waterfall Methodology]] | ||
| + | **[[Kanban]] | ||
| + | **[[Agile vs Scrum]] | ||
| + | **[[Kanban vs Scrum]] | ||
| + | **[[Agile vs Waterfall]] | ||
| + | **[[Kanban vs Agile]] | ||
| + | |||
* [[Business rule management system (BRMS)]] - Drools, OpenRules, Jess etc.. | * [[Business rule management system (BRMS)]] - Drools, OpenRules, Jess etc.. | ||
| + | **[[Overview]] | ||
| + | **[[Related software approaches]] | ||
| + | **[[Associated standards]] | ||
| + | **[[BRMS Tools]] | ||
| + | ***[[Open Source Tools]] | ||
| + | ****[[DROOLS]] | ||
| + | ****[[OpenRules]] | ||
| + | ****[[JESS 7]] | ||
| + | ***[[Strongest Standalone Products]] | ||
| + | |||
* [[IT Roles]] - DevOps, Product Owner, Scrum Master, ..etc.. | * [[IT Roles]] - DevOps, Product Owner, Scrum Master, ..etc.. | ||
| + | **[[DevOps]] | ||
| + | **[[Scrum Master]] | ||
| + | **[[Product Owner]] | ||
== Getting started == | == Getting started == | ||
* [https://en.wikipedia.org/wiki/Help:Wikitext Wikitext] | * [https://en.wikipedia.org/wiki/Help:Wikitext Wikitext] | ||
* [https://www.mediawiki.org/wiki/Help:Formatting https://www.mediawiki.org/wiki/Help:Formatting] | * [https://www.mediawiki.org/wiki/Help:Formatting https://www.mediawiki.org/wiki/Help:Formatting] | ||
Revision as of 09:56, 4 June 2018
OasisSoftTech - Knowledge Base
- Programming Languages - Java, OOP, Spring etc..
- Data Science - SAS, R, ETL Tools etc..
- Management Information Systems : Scrum, Agile, Kanban, XP, Waterfall etc..
- Business rule management system (BRMS) - Drools, OpenRules, Jess etc..
- IT Roles - DevOps, Product Owner, Scrum Master, ..etc..