Difference between revisions of "Ethereum"
| Line 17: | Line 17: | ||
==AML-Anti Money Laundry Solutions== | ==AML-Anti Money Laundry Solutions== | ||
CoinFirm link : https://www.coinfirm.com/ | CoinFirm link : https://www.coinfirm.com/ | ||
| + | == OpenZeppelin == | ||
| + | * https://docs.openzeppelin.com/openzeppelin/ | ||
| + | |||
| + | ==Gnosis== | ||
| + | |||
| + | * https://gnosis-safe.io/ | ||
| + | * | ||
| + | |||
| + | ==BitGo== | ||
| + | Institutional digital asset custody, trading, and finance | ||
| + | * https://www.bitgo.com/ | ||
| + | * https://api.bitgo.com/docs/ | ||
| + | * https://bitgo.github.io/bitgo-docs/ | ||
| + | * https://www.npmjs.com/package/bitgo | ||
| + | |||
| + | |||
Revision as of 14:14, 31 May 2021
Official Ethereum Link : https://ethereum.org/en/
Contents
Coin Types
Stable Coins
Stablecoins are Ethereum tokens designed to stay at a fixed value, even when the price of ETH changes. link: https://ethereum.org/en/stablecoins/#explore
Sample Coin : https://www.coinbase.com/usdc Centre, the consortium that mints USDC, collectively holds US$1.00 for every single USDC. These funds are held in a special bank account that is constantly monitored and audited.
Crypto Solutions
AML-Anti Money Laundry Solutions
CoinFirm link : https://www.coinfirm.com/
OpenZeppelin
Gnosis
BitGo
Institutional digital asset custody, trading, and finance
- https://www.bitgo.com/
- https://api.bitgo.com/docs/
- https://bitgo.github.io/bitgo-docs/
- https://www.npmjs.com/package/bitgo