Difference between revisions of "Data Science"
(→Extract Transform and Load (ETL)) |
|||
| Line 2: | Line 2: | ||
==Extract Transform and Load (ETL)== | ==Extract Transform and Load (ETL)== | ||
| + | |||
| + | With many Database Warehousing tools available in the market. Following is a curated list of best opensource/commercial ETL tools with key features and download links. | ||
| + | |||
| + | |||
| + | == QuerySurge == | ||
| + | [[QuerySurge]] is ETL testing solution developed by RTTS. It is built specifically to automate the testing of Data Warehouses & Big Data. It ensures that the data extracted from data sources remains intact in the target systems as well. | ||
| + | |||
| + | Features: | ||
| + | |||
| + | *Improve data quality & data governance | ||
| + | *Accelerate your data delivery cycles | ||
| + | *Helps to automate manual testing effort | ||
| + | *Provide testing across the different platform like Oracle, Teradata, IBM, Amazon, Cloudera, etc. | ||
| + | *It speeds up testing process up to 1,000 x and also providing up to 100% data coverage | ||
| + | *It integrates an out-of-the-box DevOps solution for most Build, ETL & QA management software | ||
| + | *Deliver shareable, automated email reports and data health dashboards | ||
| + | |||
| + | [https://goo.gl/exoNtY] | ||
| + | |||
| + | |||
===[[Pentaho]]=== | ===[[Pentaho]]=== | ||
===[[IBM InfoSphere DataStage]]=== | ===[[IBM InfoSphere DataStage]]=== | ||
Revision as of 10:02, 28 May 2018
Extract Transform and Load (ETL)
With many Database Warehousing tools available in the market. Following is a curated list of best opensource/commercial ETL tools with key features and download links.
QuerySurge
QuerySurge is ETL testing solution developed by RTTS. It is built specifically to automate the testing of Data Warehouses & Big Data. It ensures that the data extracted from data sources remains intact in the target systems as well.
Features:
- Improve data quality & data governance
- Accelerate your data delivery cycles
- Helps to automate manual testing effort
- Provide testing across the different platform like Oracle, Teradata, IBM, Amazon, Cloudera, etc.
- It speeds up testing process up to 1,000 x and also providing up to 100% data coverage
- It integrates an out-of-the-box DevOps solution for most Build, ETL & QA management software
- Deliver shareable, automated email reports and data health dashboards